Tuesday, August 10, 2010

GM RAMIREZ IS US OPEN KING, IM INO SADORRA TIES FOR 2ND


( GM Ramirez receiving the US Open champion's trophy. Photo from monroi.com )


The 111th Annual U.S. Open ended at the Hyatt Regency in Irvine, California with GM Alejandro Ramirez bagging the championship with an unbeaten score of of 7 wins and 2 draws in 9 rounds, with an added cash bonus for the solo win. The Philippines was well represented in the tourney with IM Julio Catalino Sadorra playing on top board in the last round against GM Ramirez and holding the latter to a draw although a pawn down in a rook ending. IM Sadorra ended the tourney with a score of 7.5 points good for a tie for 2nd place along with GM's Akobian, Shabalov and FM Naroditsky.



( IM Ino Sadorra . Photo from monroi.com )


A total of 474 players from all over the country took part in this annual event held in memory of the late Jerry Hanken, the indefatigable chess promoter, columnist and player. The Philippine contingent consist of IM Julio Catalino Sadorra, GM Mark Paragua, IM Enrico Sevillano, FM's Joaquin and Joel Banawa, among others who pit wits against a tough field consisting of 8 GM's, 10 IM's and a host of titled players and veteran campaigers. GM Mark Paragua and IM Enrico Sevillano tied for 6th to 23rd place with 7 points together with another US based Filipino FM Joaquin Banawa. FM John Daniel Bryant (stepson of IM Enrico Sevillano) and another Pinoy ace FM Joel Banawa led the 6.5 pointers and tied for 24th to 41th place.


(GM Mark Paragua. Photo from USCF website)

Final standing:

Ttl Name Rate Pts Rnd1 Rnd2 Rnd3 Rnd4 Rnd5 Rnd6 Rnd7 Rnd8 Rnd9
1 GM Ramirez, Alejandro 2645 8.0 W216 W200 W 58 W 23 W137 W 7 D 2 W 3 D4
2 GM Akobian, Varuzhan 2698 7.5 W243 W114 W 50 W 18 W 8 D 6 D 1 W 14 D5
3 GM Shabalov, Alexander 2632 7.5 W245 W270 W 88 W 77 D 11 W 42 W 15 L 1 W24
4 IM Sadorra,Julio Cat. 2471 7.5 W176 W149 W 32 L 12 W 57 W 46 W 47 W 50 D1
5 FM Naroditsky, Daniel 2453 7.5 W179 W 65 D 56 W 29 W 33 D 10 W 58 W 9 D2
6 GM Gareyev, Timur 2689 7.0 W441 W115 D 36 W 22 W 98 D 2 D 25 W 77 D11
7 GM Khachiyan, Melikse 2590 7.0 W129 W112 W 39 D144 W140 L 1 W 37 W 28 D12
8 IM Matikozyan, Andran 2545 7.0 W422 W117 W 35 W 45 L 2 W 36 D 31 W 30 D16
9 IM Sevillano,Enrico 2536 7.0 W271 W261 D 46 W 38 D 12 W 28 W 17 L 5 W50
10 GM Paragua, Mark C 2529 7.0 W213 W197 W 19 D 14 W 79 D 5 W137 D 12 D20
11 GM Gurevich, Dmitry 2481 7.0 W250 W218 W259 W196 D 3 D 25 W 22 D 16 D6
12 IM Bercys, Salvijus 2467 7.0 W421 W262 W 37 W 4 D 9 D 16 W 48 D 10 D7
13 IM Mulyar, Michael 2457 7.0 W375 W162 W 59 W 61 D 20 D 17 L 50 W 53 W47
14 IM Cornejo, Max 2456 7.0 W219 W150 W 85 D 10 D 30 W 32 W145 L 2 W52
15 GM Kaufman, Lawrence 2452 7.0 W180 W109 W 91 D140 W 34 W 20 L 3 D 60 W48
16 IM Ginsburg, Mark 2431 7.0 W274 W159 W145 D 24 W 96 D 12 W 59 D 11 D8
17 FM Beelby, Matthew 2358 7.0 W376 D111 W157 W 87 W144 D 13 L 9 W 55 W60
18 FM Banawa, Jouaquin 2346 7.0 W308 W127 W 68 L 2 W 63 D 82 W 66 D 52 -X-
19 Gupta, Ankit 2290 7.0 W187 W155 L 10 D105 W113 W 94 W200 D 42 W71
20 FM Dean, Jim H 2287 7.0 W222 W204 W 60 W258 D 13 L 15 W119 W 25 D10
21 Carreto, Giovanni 2257 7.0 W284 D265 W217 L 96 W121 D149 W103 W145 W70
22 NM Williams Paulsen, 2257 7.0 W311 W183 W 73 L 6 W158 W 68 L 11 W 59 W42
23 West, Vanessa A 2075 7.0 W382 W316 W139 L 1 L 48 W169 W136 W 82 W45

No comments:

Post a Comment