Monday, May 2, 2011

THE 2011 NATIONAL AGE GROUP TOURNEY - "SEARCHING FOR THE NEW BREED OF CHESS HEROES"



For the second consecutive year, the National Age Group chess Championship was hosted by Davao City. The Championship was held last April 25-28, 2011 at the Gaisano Mall of Davao. This time it was named " THE 2011 INDAY SARA DUTERTE NAT'L AGE GROUP CHESS CHAMPIONSHIP " in honor of Davao City's Mayor who was the main sponsor of the event. Davao City's hosting was a welcome development for Mindanaoan's particularly those players residing within the Davao region who has the potential but has no means to play outside the region.

True to form, new talents emerged at the end of the competition as the pre- tournament seedings did not hold true. After 4 days of intense battle in the 64 squares board, the winners are:

Boys 8 Under


Final Ranking after 5 Rounds

1 Canino Ronald Phi 0 0 0 4.5 0.0 1566 Misamis Oriental
2 Robillos Vladimir James Phi 0 0 0 4.0 0.0 1440
3 Sarchez Chrisus Joshua phi 0 0 0 4.0 0.0 1440 Davao City
4 De Luna Adrian phi 0 0 0 3.5 0.0 1349
5 Olarte Adrian Luis phi 0 0 0 3.0 0.0 1272


Boys 10 Under


Final Ranking after 5 Rounds

1 Gonzales Julius PHI 0 0 0 5.0 0.0 2000 Manila
2 Pepito Jeremy phi 0 0 0 4.0 1.0 1542Mis Oriental
3 Delada Edrian phi 0 0 0 4.0 0.0 1542
4 Pandoyo Chris Aldritz phi 0 0 0 3.5 1.0 1349
5 Yulo Adrian Otniel Phi 0 0 0 3.5 0.0 1295


Boys 12 under


Final Ranking after 7 Rounds

1 Samantilla Daryl Unix Phi 1637 0 1637 6.0 0.0 1637 Manila
2 Ibaoc Tristan Frech Phi 1708 0 1708 6.0 0.0 1694 Cebu City
3 Marcellana Mark James Phi 0 0 0 6.0 0.0 1564
4 De Leon Haince Patrick PHI 1586 0 1586 5.5 0.0 1691Manila
5 Hijastro Ardyn Phi 0 0 0 5.5 0.0 1545Gen. Santos City


Boys 14 Under


Final Ranking after 7 Rounds

1 Docena Jerad U14 PHI 1941 1941 0 7.0 0.0 2425 Manila
2 Mejia Giovanni PHI 1992 1992 0 5.5 0.0 1484 Manila
3 Literatus Austin Jacob PHI 1997 1997 0 5.0 0.0 1708 Davao City
4 FM Bersamina Paulo U14 PHI 2098 2098 0 5.0 0.0 1647Cavite
5 Caranyagan Carlo PHI 1923 0 1923 5.0 0.0 1706Cebu City


Boys 16 Under


Final Ranking after 7 Rounds

1 Lagula Dominique U8 PHI 1973 1973 0 6.0 0.0 1805 FEU/Manila
2 Surposa Jeazzir Kline PHI 1733 0 1733 5.0 0.0 1675 Gen. Santos City
3 Medina Vince Angelo U16 PHI 1963 1963 0 5.0 0.0 1642 Manila
4 Coronel Aldous Roy phi 1710 0 1710 5.0 0.0 1725 Cebu City
5 Amar Denzel John phi 0 0 0 5.0 0.0 1627 Davao City


Boys 20 Under


Final Ranking after 7 Rounds

1 Turqueza Mari Joseph Phi 2181 2181 0 6.0 1.0 2172 Manila
2 Salcedo Richilieu PHI 2222 2222 0 6.0 0.0 1811 Misamis Oriental
3 Mirano Kevin PHI 2042 2042 0 5.0 0.0 1764 Aklan
4 Salgados Lennon Hart PHI 2114 2114 0 5.0 0.0 1627 Cag. de Oro
5 Batucan Neptali Iii PHI 1768 0 1768 5.0 0.0 1921Davao City


Girls 8 Under


Final Ranking after 5 Rounds

1 Yngayo Irish PHI 0 0 0 5.0 0.0 2000 Davao City
2 Sandiego Jerlyn Mae phi 0 0 0 4.0 0.0 1440 Cavite
3 Quitong Mary Sol Phi 0 0 0 3.0 0.0 1272
4 Olila Erlyn Mae phi 0 0 0 3.0 0.0 1272
5 De Guzman Kheam Ara phi 0 0 0 3.0 0.0 1272


Girls 10 Under


Final Ranking after 5 Rounds

1 Docena Jesca PHI 0 0 0 4.5 0.0 1566 Manila
2 Magno Vanesa phi 0 0 0 4.0 0.0 1440 Mis. Oriental
3 Yngayo Lorraine phi 0 0 0 4.0 0.0 1393 Davao City
4 Derotas Vic Glysen phi 0 0 0 4.0 0.0 1440
5 Baclayo Honey Grace phi 0 0 0 3.0 0.0 1272


Girls 12 Under


Final Ranking after 5 Rounds

1 San Diego Marie Antoinette U8 PHI 1744 0 1744 4.5 0.0 1722 Cavite
2 Revita Samantha Glo U8 PHI 1943 0 1943 4.0 0.0 1549 Pangasinan
3 Nadera Laila Camel phi 0 0 0 3.5 0.0 1458
4 Opema Juelie an phi 0 0 0 3.5 0.0 1458
5 Coloma Kathlyn phi 0 0 0 3.5 0.0 1498


Girls 14 Under


Final Ranking after 7 Rounds

1 Mirano Mira U14 PHI 1793 0 1793 6.0 0.0 1603 Boracay, Aklan
2 Moulic Ella Grace phi 0 0 0 5.5 0.5 1609 DAVAO CITY
3 Alcarz Crisselne phi 0 0 0 5.5 0.5 1579 Ilocos Norte
4 Yngayo Dhona PHI 1648 0 1648 5.0 1.0 1443 Davao City
5 Morala Keith phi 0 0 0 5.0 0.0 1452 Cebu City


Girls 16 Under


Final Ranking after 7 Rounds

1 Enriquez Jean Karen phi 1768 0 1768 6.0 0.0 1786 Manila
2 WFM Mejia Cherry Ann U8 PHI 1912 1912 0 5.5 0.0 1738
3 Frayna Janelle Mae PHI 1830 1830 0 5.0 0.0 1593
4 Apao Exiquila phi 0 0 0 5.0 0.0 1460 Davao City
5 Acedo Rowelyn PHI 1795 0 1795 4.5 0.0 1537 Davao City


Girls 20 Under


Final Ranking after 5 Rounds

1 Docena Jedara PHI 2035 2035 0 4.5 0.5 2083 Manila
2 Palero Mary Israel PHI 1908 1908 0 4.5 0.5 2108 DAVAO CITY
3 Balbona Jessa Marie PHI 1757 0 1757 3.5 0.0 1562 Cebu City
4 Suede Mikee Charlene PHI 1902 1902 0 3.0 0.0 1719
5 Nahudan Eibtizam PHI 1902 1902 0 3.0 0.0 1656

1 comment:

  1. Nice pics, by age group pa, have some idea on how the top players look like...

    ReplyDelete