Monday, March 29, 2010

OBERIO TOPS 18 and under category -boys, ROWELYN JOY ACEDO bagged the 18 and under-girls in the 2010 Araw ng Davao Age-Group Competition




Aglipay Oberio and Rowelyn Joy Acedo seized the crowns in the premier boys 18 and girls 18 divisions, respectively in the Araw ng Davao Age-Group Championships played last March 14 and 21, 2010 at the Gaisano Iluste.

Oberio finished with four points, the same output of Kenneth John Tabada, Austin Jacob Literatus and Adrian Llanos, but emerged with the higher tie-break to end up the winner. Acedo, on the other hand, scored five points to top her division a full point ahead of May Israel Palero, who placed second with 4 points. Mary Rose Sevilla emerged third placer with 4.5 points.

My daughter Caissa Jane emerged second best in the 10 years and under-girls category.


( Caissa Jane, in the middle with head band, during the Shell
age-group competition )


The rest of the winners are as follows:

BOYS DIVISION- AGE Group Chess Tournament ( March 14 & 21 )

8 BOYS UNDER

Final Ranking

Rank SNo. Name FED Pts BH. BH. SB.
1 2 DAVAO Ach James Dvo 5 12 7 12.00
2 5 SARCHEZ Joshua Dvo 4 13 7½ 7.00
3 4 SARCHEZ Joseph Dvo 3 14½ 9 6.00
4 1 AYON Charles Faith Dvo 3 11 5½ 3.50
5 6 SESTOSO Prince Dvo 2 14½ 8 4.00
6 3 PLACENCIA Kurt John Dvo 2 11½ 6 3.00
7 7 BUNA Harold Dvo 1 11 7 2.50


10 BOYS UNDER

Final Ranking

Rank SNo. Name FED Pts BH. BH. SB.
1 14 YNGAYO Eric Dvo 4½ 16½ 9½ 14.50
2 13 VARQUEZ Norman Dvo 4 14 8½ 10.00
3 2 DE ASIS Allen Davin Dvo 3½ 14½ 8 8.00
4 12 VARQUEZ Michael Dvo 3 15½ 10 7.00
5 7 LIWANAN Erbel Dvo 3 12½ 7 5.00
6 8 MICIANO John Dvo 3 12 7 7.00
7 1 CASIRO Gerald Dvo 3 11½ 6 4.00
8 10 RESMA Lloyd Dvo 2 14 8 4.00
9 11 TUTOR Anton Van Dvo 2 12½ 8 4.00
10 3 GAWAT Randolf Dvo 2 11½ 7 3.00
11 9 RAMOS Kent David Dvo 2 10½ 6 2.00
12 4 GUEVARRA Darren John Dvo 1 11 7 1.00
13 6 LORETERO John Dvo 0 11 6 0.00
14 5 LIM Kristian Dvo 0 8 4 0.00


12 BOYS UNDER

Final Ranking

Rank SNo. Name FED Pts BH. BH. SB.
1 1 ACLO Wenno Dvo 5 12 6½ 12.00
2 7 RICARSE John Leonard Dvo 4 13 7½ 8.00
3 3 CRUZ Michael Dvo 3½ 12½ 8 6.75
4 8 SIBUGAN Cj Dvo 2½ 14 8½ 3.50
5 2 BENOGSODAN Ralph Dvo 2½ 13 6½ 4.00
6 9 SISON Niel John Dvo 2½ 10½ 6 4.25
7 5 MONTON Frederick Dvo 2 13 6½ 4.00
8 6 PLACENCIA Kenneth Dvo 2 12½ 6 4.50
9 4 MALLORCA John Lloyd Dvo 1 12 7½ 2.50


14 BOYS UNDER

Final Ranking

Rank SNo. Name Rtg FED Pts BH. BH. SB.
1 1 BATUCAN John Ray 1902 Dvo 5 10 6½ 10.00
2 6 MIRANTES Raymondwil 0 Dvo 3 14 7 7.00
3 5 GANOZA Edzel Jan 0 Dvo 3 13 7 6.00
4 3 GIMONY Bhing Joel 1588 Dvo 3 10½ 7 5.50
5 2 ENGAY Jet 1600 Dvo 2 14½ 7½ 4.50
6 7 YAP Adrian John 0 Dvo 2 13½ 6½ 5.00
7 4 DAVAO Adam Daves 0 Dvo 1 12 6 2.50


16 BOYS UNDER

Final Ranking

Rank SNo. Name Rtg FED Pts BH. BH. SB.
1 3 ACEDO John Gerald 1792 Dvo 4½ 14½ 9½ 10.25
2 2 TOLERAN Ademar Jr. 1800 Dvo 4 14 8½ 9.00
3 4 ACAS Alvin 1650 Dvo 3½ 12½ 7½ 7.00
4 1 AMAR Denzyl John 1800 Dvo 3 12½ 7½ 5.00
5 6 YAP Emmanuel 0 Dvo 1 12 7 2.50
6 7 YU Angelo June 0 Dvo 1 11½ 6½ 2.50
7 5 BARNABAL Curt 0 Dvo 1 10½ 5½ 2.50


18 BOYS UNDER

Final Ranking

Rank SNo. Name Rtg FED Pts BH. BH. SB.
1 4 OBERIO Aglipay8 1677 Dvo 4 17 11 13.00
2 6 TABADA Kenneth John 1600 Dvo 4 14 9 10.00
3 1 LITERATUS Austin Jacob 1800 Dvo 4 13½ 8½ 9.50
4 11 LLANOS Adrian 0 Dvo 4 13 7 9.00
5 2 BATUCAN Neptali 1768 Dvo 3 14½ 9 6.50
6 7 AUSTRIA Rhodnie 0 Dvo 3 12½ 7 5.50
7 5 ATON Lucky Leo 1600 Dvo 3 11 6 5.00
8 15 MENDEZ Robert 0 Dvo 2 13½ 8 3.50
9 14 VILLANUEVA John Paul 0 Dvo 2 12½ 7½ 2.50
10 12 MOSQUEDA Anthony 0 Dvo 1 14 8 3.00
11 10 LAGURA Marcelo 0 Dvo 1 12½ 7 2.00
12 16 ACAS Adrian 0 Dvo 1 11 6 1.00
13 3 ANABIEZA Clark Kent 1750 Dvo 1 10½ 5½ 1.00
14 13 VILLAMERA Jupeth 0 Dvo 0 11 6 0.00
15 8 BOLASA Rolindo 0 Dvo 0 10 5 0.00
16 9 CANDIA Moncler 0 Dvo 0 9½ 5 0.00


GIRLS DIVISION- AGE Group Chess Tourney ( March 14 & 21 )
8 UNDER GIRLS

Final Ranking

Rank SNo. Name FED Pts BH. BH. SB.

1 5 YNGAYO Lorraine Dvo 3½ 9 5 6.25

2 4 YNGAYO Irish Dvo 3½ 7 3½ 5.50

3 3 VARQUEZ Mary Frances Dvo 2 8½ 4½ 2.00

4 1 GUEVARRA Florence Faith Dvo 2 8½ 3½ 3.50

5 2 REYES Sheila Mae Dvo 1 9 5 2.00


10 GIRLS UNDER

Final Ranking

Rank SNo. Name FED Pts BH. BH. SB.

1 2 CANDIA Wyeth Dvo 5 10 7 10.00

2 3 GUEVARRA Caissa Jane Dvo 3 12 7 5.00

3 4 NATAVIO Ivy Grace Dvo 3 12 7 4.00

4 1 BENOGSODAN Rhobie Dvo 2 13 8 3.00

5 6 SULTAN Denise Dvo 2 13 8 2.00

6 5 SERRANO Margareth Dvo 0 15 8 0.00


12 GIRLS UNDER

Final Ranking

Rank SNo. Name FED Pts BH. BH. SB.

1 5 YNGAYO Yna Krisha Dvo 4 9 5 7.50

2 1 DAVAO Angel Dvo 3 7½ 3½ 4.00

3 2 GARBO Hannah Grace Dvo 2 8½ 4½ 2.00

4 4 MIRANTES Giddel Dvo 2 8 3½ 3.50

5 3 GUEVARRA Alyza Dvo 1 9 5 2.00


14 GIRLS UNDER

Final Ranking

Rank SNo. Name Rtg FED Pts BH. BH. SB.
1 4 NGO Cristy Grace 1500 Dvo 4 13 9 10.00
2 1 AMONCIO Hannah Joyce 1576 Dvo 3 14 9 7.00
3 2 GIMONY Joerlz 1501 Dvo 3 13 9 6.00

3 CANDIA Starjean 1500 Dvo 3 13 9 6.00
5 5 BUNA Christy 0 Dvo 3 11 7 5.00
6 7 INFIESTO Marianne 0 Dvo 3 10 7 4.00
7 8 PALERO Geneses May 0 Dvo 1 13 9 0.00
8 6 GIMONY Erlz Joe 0 Dvo 0 13 9 0.00


18 GIRLS UNDER

Final Ranking

Rank SNo. Name Rtg FED Pts BH. BH. SB.
1 2 ACEDO Rowelyn Joy 1770 Dvo 5 13½ 8 13.50
2 1 PALERO Mary Israel 1800 Dvo 4 12 6½ 7.00
3 6 SEVILLA Mary Rose 1500 Dvo 3½ 11½ 5 5.50
4 3 YNGAYO Nikki Erica 1600 Dvo 3 14 7½ 5.00
5 5 LAGANG Jane 1500 Dvo 2½ 13 8½ 4.75
6 9 LIWANAN Erna 0 Dvo 2 14½ 8 4.00
7 4 MOULIC Ella Grace 1555 Dvo 2 13½ 8 3.00
8 7 HAGUYAHAY Daryl 0 Dvo 2 11 6½ 3.00
9 8 MORANA Ellen 0 Dvo 1 9½ 5 2.50

No comments:

Post a Comment