Friday, May 29, 2009

NM ELWIN RETANAL TOPS KABASAN CHESS OPEN


NM Elwin Retanal of Malita, Davao del Sur defeated Ferdinand Leysa of Surallah, South Cotabato, to emerged as the champion of the 2009 edition of KABASAN CHESS OPEN, held at Camp Holiday, Babak, Island Garden City of Samal (IGACOS). Retanal finished with 6.5 points in the 7 rounds competition. Jhonnel Balquin defeated Henry Lopez of Panabo to score 6 pts., the same scored posted by Jason Salubre who bested Dharim Bacus. Balquin grab 2nd place with a better tie break while Salubre was relegated to 3rd place.

Erwin Tubog Jr., on the other hand, scored 6 pts to top the Boys under 20 category. Rhonnel Alsado and Neptali Batucan had similar score of 5 points to bag second and third place. The distaff side was won by Rowelyn Joy Acedo with 6.5 points.

IGACOS Vice-Mayor Orly Amit together with Mr. Boy Tan, president of Igacos Chess Club, an affiliate of NCFP, awarded the medals, trophies and cash prizes during the awardin ceremonies..


Samal Open Chess Tournament
2009 Kabasan Nat'l Chess Open/Regional Eliminations(May 27-28 2009)

Final Ranking

Rank SNo. Name Rtg FED Pts BH. BH. SB.
1 2 NM RETANAL Elwin 2198 Mal 6½ 30½ 22½ 28.50
2 3 BALQUIN Jhonnel 2175 Mis 6 31½ 23 25.00
3 10 SALUBRE Jason 2099 Dvo 6 30 22 25.50
4 16 PASCO Sonny 2046 Ilo 5½ 29 21 21.75
5 8 NM PIALAN Fernandito 2109 Ili 5½ 24½ 18½ 18.25
6 4 LEYSA Ferdinand 2167 Sou 5 31 22½ 18.50
7 1 NM LUPIAN Alexander 2276 Dvo 5 30½ 22½ 18.00
8 6 LOPEZ Henry 2144 Pan 5 30 20½ 20.00
9 17 GANZON Rommel 2044 Ilo 5 29½ 20½ 18.50
10 18 YU Samuel 2040 Dvo 5 27 19 17.00
11 24 NUTTAL Ruel 1967 Dvo 5 25 18 18.00
12 22 ANDOY Jerwell 1992 Dvo 5 25 17 15.00
13 26 QUINONEZ Pao 1954 Dvo 4½ 30½ 23 17.75
14 11 BANGUIRAN Elias 2098 Gen 4½ 28½ 20½ 17.25
15 9 BACUS Dharim 2107 Dvo 4½ 28½ 20 13.75
16 62 SALAZAR Dominador 0 Gen 4½ 24 17 13.00
17 56 JABAJAB Jianni Jher 0 IGA 4½ 22½ 16½ 12.50
18 15 LAPUT Lito 2054 Dig 4 33 24 17.00
19 53 ENOBIO Cirilo 0 Dvo 4 31½ 22 16.00
20 25 SACAR Mohammad 1962 Dvo 4 29 21 14.50
21 21 APALLA Cesar 2009 Sou 4 29 20½ 14.75
22 31 NONLES Ronald 1892 kid 4 28 20 12.50
23 39 ENGAY Danilo Jr. 1730 Dvo 4 27 18 13.75
24 34 ARTIEDA Vic Michael 1832 Kid 4 26½ 19 12.50
25 65 TABADA Kenneth 0 Tag 4 26 18½ 12.00
26 14 NM MAGNO Cedric 2060 Pan 4 25½ 18 12.50
27 20 REYES Nofre 2013 Dvo 4 25 18½ 11.50
28 49 CAPATAN Joe Art 0 Com 4 24 18 8.50
29 12 QUINONEZ Reynaldo 2086 Dvo 4 24 17½ 11.00
30 61 ORBETA Sherwin 0 Dvo 4 24 17 13.00
31 38 DIMAKILING Adrian 1739 Dvo 4 23 16 12.00
32 41 OBERIO Aglipay 8 1677 IGA 3½ 27½ 20 12.00
33 23 CAVAN Gerald 1984 Pan 3½ 27½ 19 10.75
34 46 BASMAYOR Christopher 0 Kap 3½ 21 15 8.00
35 27 BULICATIN Jay 1951 Pan 3 29 21 9.00
36 43 ABA-A Reynaldo 0 Dvo 3 27½ 19 8.50
37 63 SELGUERA Ronnie 0 Sou 3 24½ 18½ 6.00
38 42 LITERATUS Austin Jacob 1535 Dvo 3 24 17 6.50
39 50 CUIZON Veljun 0 Dig 3 23 16½ 6.50
40 13 FERNANDEZ Eric 2085 Dvo 3 23 15½ 7.75
41 44 ACAS Cecilio 0 Dvo 3 22½ 16 5.50
42 29 BATUCAN John Ray 1925 Dvo 3 22 15½ 7.50
40 SURPOSA Kline 1730 Gen 3 22 15½ 7.50
44 47 BERMUDEZ Darwin 0 Pan 3 22 15 7.00
45 32 TABANAO Riflosaldy 1870 Dvo 3 20½ 15 5.50
46 58 LIMON Lloyd 0 Dig 3 19½ 14 6.50
47 48 BOYBOY Lito 0 Dvo 3 19½ 14 5.50
48 64 SERRANO Maria Fe 0 Dvo 3 18 12½ 5.50
49 57 JARLOC Santi 0 Dvo 2½ 26½ 19½ 10.00
50 59 MALIGMAT Edwin 0 Kid 2½ 19 14 3.00
51 35 BASMAYOR Jose Marie 1824 Kap 2 26 17½ 4.50
52 51 DE GRACIA Bartolome 0 Cot 2 22½ 15½ 4.50
53 36 REYES Roland 1809 Dvo 2 22½ 14½ 4.75
54 7 DANO Jimmy 2131 Dig 2 22 15 5.00
55 55 IBEA Jose Jr.. 0 Kid 2 18½ 13 2.00
56 66 VICENTE Quirino 0 IGA 2 16 12½ 2.50
57 54 EROY Carlito Jr. 0 Gen 2 15½ 11 2.00
58 28 BELOCURA John Ritter 1930 Dvo 1½ 23 16½ 5.25
59 5 TIDOY Peter 2156 Dvo 1 24 17 4.00
60 37 BONGATO Benny 1793 Ban 1 22½ 15½ 3.00
61 45 BARGO Sulpicio 0 IGA 1 20½ 15 2.00
62 19 BAYRON Perkins 2015 Dvo 1 20 13½ 2.50
63 60 MILAGROSA Jake 0 Dvo 1 19½ 14 3.00
64 33 PRADO Paolo 1859 Dvo 1 19 12½ 2.00
65 52 DELFIN Renato 0 Dvo 1 18 12½ 3.00
66 30 DONASCO Cyrus 1914 Tan 0 16 11½ 0.00


Samal Open Chess Tournament
2009 Kabasan Nat'l Chess Open/Regional Eliminations(May 27-28 2009)

Round 7

Bo. SNo. Name Pts Res. Pts Name SNo.
1 4 LEYSA Ferdinand 5 0 - 1 5½ NM RETANAL Elwin 2
2 3 BALQUIN Jhonnel 5 1 - 0 5 LOPEZ Henry 6
3 9 BACUS Dharim 4½ 0 - 1 5 SALUBRE Jason 10
4 11 BANGUIRAN Elias 4½ 0 - 1 4½ NM PIALAN Fernandito 8
5 26 QUINONEZ Pao 4½ 0 - 1 4½ PASCO Sonny 16
6 1 NM LUPIAN Alexander 4 1 - 0 4 REYES Nofre 20
7 17 GANZON Rommel 4 1 - 0 4 QUINONEZ Reynaldo 12
8 22 ANDOY Jerwell 4 1 - 0 4 NM MAGNO Cedric 14
9 15 LAPUT Lito 4 0 - 1 4 NUTTAL Ruel 24
10 53 ENOBIO Cirilo 4 0 - 1 4 YU Samuel 18
11 25 SACAR Mohammad 3½ ½ - ½ 4 SALAZAR Dominador 62
12 27 BULICATIN Jay 3 0 - 1 3½ JABAJAB Jianni Jher 56
13 43 ABA-A Reynaldo 3 0 - 1 3 APALLA Cesar 21
14 23 CAVAN Gerald 3 ½ - ½ 3 OBERIO Aglipay 8 41
15 49 CAPATAN Joe Art 3 1 - 0 3 BATUCAN John Ray 29
16 31 NONLES Ronald 3 1 - 0 3 LITERATUS Austin Jacob 42
17 63 SELGUERA Ronnie 3 0 - 1 3 ARTIEDA Vic Michael 34
18 38 DIMAKILING Adrian 3 1 - 0 3 CUIZON Veljun 50
19 39 ENGAY Danilo Jr. 3 1 - 0 3 LIMON Lloyd 58
20 61 ORBETA Sherwin 3 1 - 0 3 SURPOSA Kline 40



Under 20 Boys Category
2009 Kabasan Nat'l Chess Open/Eliminations(May 27-28 2009)

Final Ranking

Rank SNo. Name Rtg FED Pts BH. BH. SB.
1 4 TUBOG Erwin Jr. 1592 Dvo 6 28 21 24.00
2 2 ALSADO Rhonnel 1711 Pan 5 29 20½ 19.25
3 3 BATUCAN Neptali Iii 1711 Dvo 5 27 19 18.00
4 5 TOLERAN Ademar Jr. 1504 Dvo 5 26 18 16.00
5 13 BOLASA Rolindo 0 Dvo 5 22½ 17 14.50
6 11 AMAR Denzel John 0 Dvo 4 29 22½ 13.00
7 8 ACAS Adrian 0 Dvo 4 27½ 19½ 12.50
8 9 ACAS Alvin 0 Dvo 4 27 18½ 12.00
9 19 HERAMIL Dhervin 0 IGA 4 21 16½ 9.50
10 20 MELO Kenneth 0 Dvo 4 19½ 15 9.50
11 10 ACEDO John Gerald 0 Dvo 3½ 26 18½ 11.25
12 1 AUNSO John Carl 1808 Dvo 3½ 24 17 11.25
13 14 CANDIA Moncler 0 Dvo 3 30 21 12.50
14 18 GALINADA Arvin Benedict 0 Gen 3 26 19 8.00
15 12 BARCO Adrian 0 Tag 3 26 18½ 9.00
16 6 SUMAYAN Mark Bryan 1500 IGA 3 24½ 17 10.75
17 17 GALINADA Amadeo 0 Gen 3 21 15 9.50
18 7 PALENCIA Prestan Jay 1475 IGA 3 19½ 14 6.00
19 15 CORPUZ Samsonite 0 IGA 2½ 24½ 16½ 7.00
20 16 DULAY Redemson 0 Tag 2½ 18 12½ 5.00
21 22 TORION Melchor 0 Dvo 1 21½ 16 3.50
22 21 MIRANTES Raymondwil 0 Dvo 0 21½ 15 0.00


Under 20 Girls Category
2009 Kabasan Nat'l Chess Open/Eliminations(May 27-28 2009)

Final Ranking

Rank SNo. Name Rtg FED Pts BH. BH. SB.
1 2 ACEDO Rowelyn Joy 1700 Dvo 6½ 26½ 19 24.00
2 11 YNGAYO Nikki Erica 0 Dvo 5½ 30½ 21½ 20.00
3 3 APAO Exiquila 1650 Dvo 5 29 20 18.25
4 1 PALERO Mary Israel 1800 Dvo 5 27 19 15.50
5 7 LIWANAN Erna 0 Dvo 4 24½ 17½ 8.00
6 8 LONGHAS Princess Joy 0 IGA 4 21 15½ 8.00
7 6 LAGANG Jane 0 Dvo 3 27 20 5.50
8 9 RANOCO Jonna Liza 0 IGA 3 24 17 6.50
9 5 GONZALES Margielem 0 Dig 3 23½ 16½ 5.50
10 10 TORION Hazel Jane 0 Pan 2 19½ 14 4.00
11 4 ENRIQUEZ Noelyn 0 Dvo 1 17 13 3.50



Samal Under 12 Boys Category
2009 Kabasan Nat'l Chess Open/Eliminations( May 27-28 2009)

Final Ranking

Rank SNo. Name FED Pts BH. BH. SB.
1 20 RICARSE John Leonard Dvo 6½ 31½ 21½ 28.25
2 14 HONCULADA Kenneth Mis 6½ 30½ 21½ 27.25
3 16 LOPEZ Fritz Dig 5 29½ 20½ 19.00
4 13 GIMONY Bhing Joel Dvo 4½ 27½ 18½ 15.50
5 3 BERNADAS Mark Isaac Dvo 4½ 25 18 13.75
6 8 DAVAO Adam Daves Com 4 30 22½ 12.00
7 2 APAO James Dvo 4 30 20½ 15.00
8 10 DELA CRUZ Symon IGA 4 28½ 20 11.00
9 22 TALABOC Kervin IGA 4 28½ 19½ 14.25
10 26 YNGAYO Eric Jr. Dvo 4 27 19 13.75
11 4 CAJES Ernie John Pan 4 26 18½ 10.50
12 25 VARQUEZ Norman James Dvo 4 25½ 17 10.50
13 18 MIRANTES Raymondwil Dvo 4 25 18 13.00
14 7 DAVAO Ach James Com 3½ 26 17½ 10.00
15 24 VARQUEZ John Michael Dvo 3 24 17 9.00
16 21 SILAO Raymart Mal 3 21½ 17 6.50
17 15 LIWANAN Erbel Dvo 3 21 16½ 5.00
18 5 CASERIAL Mark Glyndel IGA 3 20½ 14 6.00
19 9 DEL CAMPO Kyl Revo IGA 3 20 15 5.00
20 11 DIMACALI John Pan 3 19 14½ 3.00
21 1 ALBERTO Zim IGA 2½ 30½ 21 8.25
22 23 TORION Clark James IGA 2 19 14½ 2.00
23 17 MANTILLA Earl Dvo 2 19 14½ 1.00
24 12 ENCISO Rommel Dvo 2 18 13½ 1.00
25 19 MORING Mark Jason IGA 1 18 14 0.00
26 6 CERVANTES Shaquille IGA 0 16 12 0.00


Samal Under 12 Girls Category

Final Ranking

Rank SNo. Name Rtg FED Pts BH. BH. SB.
1 1 YNGAYO Dhona 1650 Dvo 6 28 19½ 23.00
2 4 AMONCIO Hannah Joyce 1500 Dvo 5½ 28 20 20.00
3 3 MOULIC Ella Grace 1555 Dvo 5 30 21½ 18.50
4 10 GALINADA Quennie 0 Sou 5 26½ 19 17.00
5 2 GIMONY Joerlz 1622 Dvo 4½ 31 22½ 17.50
6 5 GIMONY Erlz Joe 1322 Dvo 4 25½ 18 13.00
7 9 FRIAS Carla Jane 0 IGA 4 22 14½ 8.00
8 6 BOTRON Elizabeth 0 Dvo 3½ 19½ 12 7.50
9 8 DAVAO Angel 0 Com 3 28 20½ 6.50
10 12 MONDEZ Jaira Mae 0 IGA 3 25½ 18 10.00
11 7 CABIGAS Bernadeth 0 IGA 3 25 17½ 6.00
12 11 MIRANTES Giddel 0 Dvo 3 22 15 7.00
13 15 LLANES Shaira Mae 0 IGA 2½ 21 14 6.50
14 14 VARQUEZ Mary Frances 0 Dvo 2 18 12½ 5.50
15 13 REYES Sheila Mae 0 Dvo 2 17½ 12 5.00

No comments:

Post a Comment